Comparison
Against the clients you already know
Thirteen capabilities, six tools. Nothing here is a benchmark — every row is a feature that either exists or does not.
| Feature | Gitorii | Lazygit | GitUI | Tig | Magit | gh CLI |
|---|---|---|---|---|---|---|
| Pure CLI (no TUI required) | supported | not supported | not supported | not supported | not supported | supported |
| Optional TUI with full feature parity | supported | supported | supported | supported | supported | not supported |
| Secret scanner (pre-commit) | supported | not supported | not supported | not supported | not supported | not supported |
| Scan full git history | supported | not supported | not supported | not supported | not supported | not supported |
| Snapshots (pre-operation safety saves) | supported | not supported | not supported | not supported | partial | not supported |
| Multi-remote mirrors | supported | not supported | not supported | not supported | not supported | not supported |
| Workspace (multi-repo commands) | supported | not supported | not supported | not supported | not supported | not supported |
| PR / MR creation from the CLI | supported | partial | not supported | not supported | partial | supported |
| GitHub and GitLab native support | supported | not supported | not supported | not supported | partial | not supported |
| Conventional-commit auto-tagging | supported | not supported | not supported | not supported | not supported | not supported |
| Remove a file from the entire history | supported | not supported | not supported | not supported | not supported | not supported |
| Interactive rebase | supported | supported | partial | not supported | supported | not supported |
| No runtime dependencies | supported | not supported | supported | supported | not supported | not supported |
And against the ones with a window
A different question: what you reach for when you want to see the thing. Gitorii has no graphical application today — that one is on the roadmap — and the rest of the table is what it does that a window normally does not.
| Feature | Gitorii | GitKraken | Sourcetree | GitHub Desktop | Fork | Tower |
|---|---|---|---|---|---|---|
| Graphical application | on the roadmap | supported | supported | supported | supported | supported |
| Works over SSH on a headless machine | supported | not supported | not supported | not supported | not supported | not supported |
| Full-screen terminal interface | supported | not supported | not supported | not supported | not supported | not supported |
| Secret scanner before the commit | supported | not supported | not supported | not supported | not supported | not supported |
| Multi-remote mirrors | supported | not supported | not supported | not supported | not supported | not supported |
| One command across many repositories | supported | partial | not supported | not supported | not supported | not supported |
| Open source | supported | not supported | not supported | supported | not supported | not supported |
| Free to use | supported | partial | supported | supported | partial | not supported |
✓ supported · ~ partial · · not supported · ◇ on the roadmap
Rows are transcribed from the CLI's own README and are versioned with the code, so a claim here changes through a commit. If one of them is wrong about your tool, the issue tracker is the place to say so and it will be corrected.